| 1. | Name of the School With Address | Er. H.S. Bhullar Sen. Sec. School, Dhaula(Barnala) |
| (i) | er.hsbhullarschool@gmail.com | |
| (ii) | Ph.No. | 01679-260372, 94179-60203, 94170-94850 |
| 2. | Year of establishment of School | 2014 |
| 3. | Whether NOC from State /UT or recommendation of Embassy of India obtained? |
Punjab State |
| (i) | NOC No. | 0000000 |
| (ii) | NOC Issuing Date | 08/05/2017 |
| 4. | Is the school is recognised ,if yes by Which Authority | Yes CBSE |
| 5. | Status of affiliation Permanent/Regular/Provisional | Provisional |
| (i) | Affiliation No. | 1631146 |
| (ii) | Affiliation with board since | 2017 |
| (iii) | Extension of affiliation upto | 2020 |
| 6. | Name of Trust/Society/Company | Er. H.S. Bhullar Memorial Education Trust (Regd.) |
| Registered under Section 25 of the Company Act,1956 Period upto which Registration of Trust /Society is valid |
29/08/2005 | |
| 7. | List of members of School | Click Here |
| Managing Committee with their Address /tenure and post help |
||
| 8. | Name of official address of the | Principal |
| Manager/President/Chairman/Principal | Gagan Deep | |
| Correspondent/ | ||
| (i) | er.hsbhullarschool@gmail.com | |
| (ii) | Ph.No. | +91 94170-94850 |
| (iii) | Fax.No. | 01679260372 |
| 9. | Area of school campus | |
| (i) | In Kille | 2 Kille 11 Marla |
| (ii) | In sq. mtrs. | 10952 |
| (iii) | Area of playground in sq.mtrs | 7392 |
| 10. | Other facilities | |
| (i) | Swimming pool | No |
| (ii) | Indoor Games | Yes |
| (iii) | Dance Rooms | Yes |
| (iv) | Gymnasium | No |
| (v) | Music Room | Yes |
| (vi) | Hostels | No |
| (vii) | Clinic | Yes |
| (viii) | Wi-Fi | Yes |
| (ix) | CCTV Cameras | Yes |
| 11. | Detail of fee struture | |
| (i) | L.K.G | |
| (ii) | U.K.G | |
| (iii) | I to V | |
| (iv) | VI to VIII | |
| (v) | IX to X | |
| (vi) | XI to XII | |
| 12. | Transport facility | |
| (i) | Own buses | |
| (ii) | Buses hired on contract | |
| (iii) | Detail of Transport Charges | |
| 13. | Mode of payment of salary | |
| (i) | Name of the bank through which salary is drawing | |
| (ii) | Through single cheque transfer advice | |
| (iii) | Indivdual Cheque | NA |
| (iv) | Cash | NA |
| 14. | Library Facilities | All kind of books like-journel/magzines reference books are related to subject/Encyclopedia |
| (i) | Size of the library in sq. feet | |
| (ii) | No. of Periodicals | |
| (iii) | No. of Dailies | |
| (iv) | No. Reference books class wise | |
| (v) | No. of Magazine | |
| (vi) | Other | |
| 15. | Name of the Grivance/redressal Officer | |
| With E-Mail,Ph. No.,Fax No. | ||
| 16. | Members of Sexual Harassment Commitee | Click Here |
| 17. | Academic session period | |
| 18. | Vacation period | |
| 19. | Addmission Period | |
| 20. | SCHOOL MANAGEMENT COMMITTEE | |
| 21. | TEACHING STAFF | Click Here |
| 22. | Section wise enrolment of school for current session | Click Here |
| 22. | Student Detail | Click Here |
